Pick how the Guide marks the channel you are watching, so its row reads apart from the amber in every other row.
Staging build, CBS News 24/7 playing. The dashed box marks its row. On desktop its programme block is the same solid amber as every other row's; on phone its progress bar is the same amber as every other row's.
| Desktop | Phone | |
|---|---|---|
| Watched row name | Paper on black, 17.5:1 | Paper on black, 17.5:1 |
| Watched row marker | 2px edge 9.1:1 | 3px bar 9.1:1 |
| Watched amber vs other rows' on-now mark | 1.0:1 (same solid amber) | 1.0:1 (same amber bar) |
| Other rows' name | Paper on black, 17.5:1 | Paper on black, 17.5:1 |
| Other rows' on-now mark vs background | 8.8:1 (solid amber block) | 9.1:1 (amber bar) |
The watched row gets the app's active-row tint (amber at 12%, the rowActive token) across its full width, a 3px amber bar on its left edge, and its channel name in amber.
Supporting tone-down: other rows' on-now blocks turn the dark gray of every later block (desktop); other rows' progress bars turn muted gray (phone).
| Desktop | Phone | |
|---|---|---|
| Watched row name | Amber on tint, 7.7:1 | Amber on tint, 7.7:1 |
| Watched row marker | Bar 7.7:1 on tint; tint vs other rows 1.2:1 | Bar 7.7:1 on tint; tint vs other rows 1.2:1 |
| Watched amber vs other rows' on-now mark | 8.5:1 (amber vs gray block) | 1.4:1 (amber vs gray bar; hue does most of the work) |
| Other rows' name | Paper on black, 17.5:1 | Paper on black, 17.5:1 |
| Other rows' on-now mark vs background | 1.0:1 (gray block, title 16.3:1) | 6.6:1 (muted gray bar) |
A WATCHING pill, built like the LIVE pill, marks the watched row. On desktop it sits in the row's on-now block as a dark pill with amber type, the way the progress bar already turns dark on amber. On phone it sits beside the time. The existing amber edge stays.
Supporting tone-down: other rows' on-now blocks drop to an amber whisper (desktop); other rows' progress bars turn muted gray (phone).
| Desktop | Phone | |
|---|---|---|
| Watched row name | Paper on black, 17.5:1 | Paper on black, 17.5:1 |
| Watched row marker | Pill 9.1:1 on amber; type 9.1:1 | Pill 9.1:1 on black; type 9.1:1 |
| Watched amber vs other rows' on-now mark | 7.3:1 (solid vs whisper) | 1.4:1 (amber vs gray bar) |
| Other rows' name | Paper on black, 17.5:1 | Paper on black, 17.5:1 |
| Other rows' on-now mark vs background | 1.2:1 (whisper, title 14.0:1) | 6.6:1 (muted gray bar) |
A 2px amber ring with the card corner (6px) wraps the whole watched row. It is the ring the app already puts on a selected rail card and on the picked programme when the phone is sideways. It replaces the left edge.
Supporting tone-down: same as B. Other rows' on-now blocks drop to an amber whisper (desktop) and their progress bars turn muted gray (phone). The now-line stays amber.
| Desktop | Phone | |
|---|---|---|
| Watched row name | Paper on black, 17.5:1 | Paper on black, 17.5:1 |
| Watched row marker | Ring 9.1:1 on black, 8.8:1 on panel | Ring 9.1:1 on black |
| Watched amber vs other rows' on-now mark | 7.3:1 (solid vs whisper) | 1.4:1 (amber vs gray bar) |
| Other rows' name | Paper on black, 17.5:1 | Paper on black, 17.5:1 |
| Other rows' on-now mark vs background | 1.2:1 (whisper, title 14.0:1) | 6.6:1 (muted gray bar) |
| Where | Amber element | A. Lit row | B. Watching pill | C. Amber ring |
|---|---|---|---|---|
| Desktop | On-now programme block in every row (solid amber, dark type) | Watched row keeps it; others turn gray | Watched row keeps it; others drop to a whisper | Watched row keeps it; others drop to a whisper |
| Desktop | Now-line, 2px amber through every row | Kept | Kept | Kept |
| Desktop | "Now" label on the time axis (scrolled out of view in this shot) | Kept | Kept | Kept |
| Desktop | Watched row's 2px amber left edge on the channel cell | Becomes a 3px bar plus row tint | Kept | Replaced by the ring |
| Desktop | Guide item in the sidebar (icon and label) | Kept | Kept | Kept |
| Phone | Progress bar fill and dot in every row | Watched row keeps amber; others muted gray | Watched row keeps amber; others muted gray | Watched row keeps amber; others muted gray |
| Phone | Watched row's 3px amber left bar | Kept, plus row tint | Kept | Replaced by the ring |
| Phone | "Now" time pill (solid amber) | Kept | Kept | Kept |
| Phone | Guide tab icon and label | Kept | Kept | Kept |
| Phone | "Tap for sound" on the picture (outside the Guide list) | Kept | Kept | Kept |
| Both | Saved heart, filled amber (none saved in this view) | Kept | Kept | Kept |
The red LIVE pill on the playing channel's picture is crimson, not amber, and stays in every option. Option B adds one amber element, the WATCHING pill. Contrast figures use the WCAG formula on the app's tokens: paper #F4F1EA, amber #E8A317, black #0A0A0C, panel #101013, gray block #141418, tint = amber at 12%, muted gray = paper at 60%. Redraws use row positions measured from the running staging build; channel tiles, the filter band and the tab bar are cut from the same screenshots.